District Wise Rent

District wise Rent A Car Rate in Bangladesh
Division: Dhaka
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Narayanganj 5,000/- 5,000/- 4,000/- 3,500/- 4,000/- 4,500/-
Munshiganj 5,500/- 5,000/- 4,000/- 4,000/- 4,500/- 5,000/-
Narsindi 5,000/- 4,500/- 4,000/- 3,500/- 4,000/- 4,500/-
Manikganj 5,000/- 4,500/- 4,000/- 3,500/- 4,000/- 4,500/-
Gazipur 5,000/- 5,000/- 4,000/- 3,500/- 4,000/- 4,200/-
Tangail 6,000/- 6,000/- 5,000/- 5,000/- 5,000/- 6,000/-
Mymeningh 6,000/- 5,500/- 5,000/- 5,000/- 5,000/- 5,500/-
Jamalpur 7,500/- 6,500/- 6,000/- 5,500/- 6,000/- 7,000/-
Sherpur 8,000/- 7,000/- 6,500/- 6,000/- 6,500/- 7,000/-
Netrokona 7,500/- 7,000/- 6,500/- 6,000/- 6,500/- 7,000/-
Kishoreganj 6,000/- 5,500/- 5,000/- 4,500/- 5,000/- 5,500/-
Rajbari 8,000/- 7,500/- 7,000/- 6,000/- 6,500/- 7,000/-
Faridpur 8,000/- 7,500/- 7,000/- 6,000/- 6,500/- 7,000/-
Madaripur 9,000/- 8,500/- 8,000/- 7,500/- 8,000/- 8,500/-
Shariatpur 9,000/- 8,500/- 8,000/- 7,500/- 8,000/- 8,500/-
Gopalganj 9,000/- 8,500/- 8,000/- 8,000/- 8,000/- 9,000/-
Division: Barisal
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Barguna 16,000/- 15,000/- 14,000/- 13,500/- 14,000/- 14,500/-
Patuakhali 15,500/- 14,000/- 13,500/- 12,000/- 12,500/- 13,000/-
Pirojpur 12,000/- 11,000/- 10,500/- 9,000/- 9,500/- 11,000/-
Jhalokati 12,000/- 11,000/- 10,500/- 9,000/- 9,500/- 11,000/-
Barisal 12,000/- 12,000/- 10,000/- 9,000/- 9,000/- 10,000/-
Bhola 14,000/- 13,500/- 13,000/- 12,000/- 12,500/- 13,000/-
Division: Chittagong
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Bandaban 12,500/- 11,500/- 11,000/- 10,000/- 11,000/- 12,000/-
Rangamati 13,000/- 12,500/- 12,000/- 10,500/- 11,500/- 12,000/-
Khagrachari 12,500/- 11,500/- 10,500/- 10,000/- 11,000/- 12,000/-
Feni 8,000/- 7,000/- 6,500/- 5,500/- 6,500/- 7,000/-
Noakhali 8000/- 7500/- 7000/- 6000/- 6500/- 7000/-
Lakshmipur 8,500/- 8,000/- 7,500/- 7,000/- 7,500/- 8,000/-
Chandpur 7,500/- 6,500/- 6,000/- 5,500/- 6,000/- 6,500/-
Comella 6,000/- 5,500/- 5,000/- 4,500/- 5,000/- 6,000/-
Brahmanbaria 6,000/- 5,500/- 5,000/- 4,500/- 5,000/- 6,000/-
Chittagong 10,000/- 9,000/- 8,000/- 7,000/- 7,500/- 8,000/-
Taknaf 17,000/- 17,000/- 15,000/- 15,000/- 15,000/- 17,000/-
Cox Bazar 14,500/- 13,500/- 12,500/- 12,000/- 12,500/- 13,500/-
Division: Khulna
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Jessore 10,000/- 9,500/- 9,000/- 8,000/- 8,500/- 9,000/-
Narail 11,000/- 10,000/- 9,000/- 8,000/- 8,500/- 9,000/-
Khulna 11,000/- 10,500/- 10,000/- 9,500/- 9,000/- 9,500/-
Satkhira 13,000/- 12,500/- 12,000/- 11,000/- 11,500/- 13,000/-
Bagerhat 11,000/- 10,000/- 9,500/- 9,000/- 9,500/- 10,500/-
Kushtia 9,000/- 8,500/- 8,000/- 8,000/- 8,500/- 9,000/-
Maherpur 12,000/- 11,000/- 10,000/- 9,000/- 9,500/- 10,000/-
Jhenaidah 12,000/- 11,000/- 10,000/- 9,000/- 9,500/- 10,000/-
Magura 9,000/- 8,500/- 8,000/- 7,000/- 7,500/- 8,000/-
Chuadanga 14,000/- 13,000/- 12,000/- 10,000/- 10,500/- 11,000/-
Division: Rajshahi
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Joypurhat 11,500/- 10,500/- 9,500/- 9,000/- 9,000/- 9,500/-
Naogaon 11,000/- 10,500/- 10,000/- 9,000/- 9,500/- 10,000/-
Bogra 9,000/- 8,500/- 8,000/- 7,000/- 7,500/- 8,000/-
Chapai 14,500/- 14,500/- 14,000/- 12,500/- 13,000/- 13,500/-
Rajshahi 12,500/- 11,500/- 11,000/- 10,000/- 10,500/- 11,000/-
Natore 10,000/- 9,500/- 9,000/- 8,500/- 9,000/- 9,500/-
Sirajgonj 8,000/- 7,500/- 7,000/- 6,000/- 7,000/- 7,500/-
Pabna 8,000/- 7,500/- 7,000/- 6,000/- 7,000/- 7,500/-
Division: Rangpur
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Panchagar 15,000/- 14,000/- 13,000/- 12,500/- 13,000/- 13,500/-
Thakurgaon 14,000/- 13,500/- 12,500/- 11,500/- 12,500/- 13,000/-
Nilphamari 14,000/- 13,000/- 12,500/- 11,000/- 11,500/- 12,000/-
Lalmonirhat 13,500/- 12,500/- 11,500/- 11,000/- 12,000/- 12,500/-
Kurigram 15,000/- 13,500/- 12,500/- 12,000/- 12,500/- 13,000/-
Rangpur 11,000/- 10,500/- 10,000/- 10,000/- 11,000/- 11,500/-
Dinajpur 13,500/ 13,000/- 12,500/- 11,000/- 11,500/- 12,000/-
Gaibandha 10,000/- 9,500/- 9,000/- 7,500/- 8,000/- 8,500/-
Tatolea 18,000/- 17,000/- 16,000/- 15,500/- 16,000/- 16,500/-
Division: Sylhey
Name of District Haice New Shape X Noah New Shape Noah X Corolla/Axio Alion/Premeo New Shape Alion/Premeo
Habigonj 7,000/- 6,500/- 6,000/- 5,500/- 6,000/- 6,500/-
Moulvibazar 7,500/- 7,000/- 6,500/- 5,500/- 6,000/- 6,500/-
Sunamganj 10,000/- 10,000/- 9,000/- 9,000/- 9,000/- 12,000/-
Sylhet 8,500/- 8,000/- 7,500/- 6,500/- 7,000/- 7,500/-
Jaflong 13,000/- 11,000/- 10,000/- 10,000/- 10,000/- 13,000/-