Monthly Rent A Car in Dhaka
Monthly car rentals in Dhaka provide residents and visitors with flexible transportation solutions in this bustling city. Prices vary based on vehicle type, condition and rental company policies. Renting a car in Dhaka for a month is often more economical than owning a rental car or vehicle every day, especially if you need the car for long-term accommodation or temporary work.
The lease price usually includes the car’s basic features and maintenance, but insurance and fuel costs may be additional costs. Amar rent a car in Dhaka offer a variety of vehicles ranging from compact cars to luxury models, each with different prices and packages. Many agencies offer add-on options, such as GPS systems and drivers, for added convenience.
Rent a car month-to-month also has the benefit of avoiding the long-term obligations and responsibilities that come with owning a car, such as maintenance and depreciation. However, it’s important to carefully review the terms of your lease agreement, including mileage limits, maintenance responsibilities, and insurance coverage. This arrangement is ideal for people who need reliable temporary transportation but don’t plan on ultimately purchasing a vehicle.
Monthly Rent Chart
| Type of Car | Model | Monthly Rent | CNG Per Km. | Octane/Petrol Per Km. |
| Hiace Microbus (12 Seats) | 2010 – 2017 | 68000 | 12 | 30 |
| Hiace Microbus (12 Seats) | 2006 – 2009 | 60000 | 12 | 30 |
| Noah (Single AC) | 2002 – 2006 | 50000 | 12 | 20 |
| Toyota X Noah (Dual AC) | 2003 – 2006 | 55000 | 12 | 20 |
| Toyota X Noah (Dual AC) | 2010 – 2012 | 66000 | 12 | 20 |
| Toyota X Noah (Dual AC) | 2013 – 2014 | 70000 | 12 | 20 |
| Allion/Premio | 2008 – 2012 | 60000 | 10 | 16 |
| Allion/Premio | 2013 – 2016 | 75000 | 10 | 16 |
| Toyota Axio | 2010 – 2012 | 45000 | 10 | 16 |
| Toyota Axio | 2013 – 2015 | 50000 | 10 | 16 |
| Toyota X/G Corolla | 2001 – 2003 | 43000 | 10 | 16 |
| Toyota X/G Corolla | 2004 – 2006 | 45000 | 10 | 16 |
| Ambulance | New Shape | 65000 | 12 | 30 |
Terms & Conditions:
- All rates mentioned above in the BDT
- The above mentioned rates are excluding VAT & Taxes
