Monthly Rent
Type of Car | Model | Monthly Rent | CNG Per Km. | Octane/Petrol Per Km. |
Hiace Microbus (12 Seats) | 2010 – 2017 | 68000 | 12 | 30 |
Hiace Microbus (12 Seats) | 2006 – 2009 | 60000 | 12 | 30 |
Noah (Single AC) | 2002 – 2006 | 50000 | 12 | 20 |
Toyota X Noah (Dual AC) | 2003 – 2006 | 55000 | 12 | 20 |
Toyota X Noah (Dual AC) | 2010 – 2012 | 66000 | 12 | 20 |
Toyota X Noah (Dual AC) | 2013 – 2014 | 70000 | 12 | 20 |
Allion/Premio | 2008 – 2012 | 60000 | 10 | 16 |
Allion/Premio | 2013 – 2016 | 75000 | 10 | 16 |
Toyota Axio | 2010 – 2012 | 45000 | 10 | 16 |
Toyota Axio | 2013 – 2015 | 50000 | 10 | 16 |
Toyota X/G Corolla | 2001 – 2003 | 43000 | 10 | 16 |
Toyota X/G Corolla | 2004 – 2006 | 45000 | 10 | 16 |
Ambulance | New Shape | 65000 | 12 | 30 |
Terms & Conditions:
- All rates mentioned above in the BDT
- The above mentioned rates are excluding VAT & Taxes