District & Thana Wise Rent A Car Rate

District & Thana Wise Rent A Car Rate:

Bagerhat : Private Car BDT Hiace Micro Bus BDT Noah/X-Noah BDT Brahmanbaria : Private Car BDT Hiace Micro Bus BDT Noah/X-Noah BDT
Bagerhat Sadar 10000/ 12000/ 10000/ Akhaura 7000/ 9000/ 9000/
Chitalmari 9000/ 11000 10000/ Ashuganj 6000/ 8000/ 7000/
Fakirhat 9000/ 10000/ 10000/ Banchharampur 6000/ 7000/ 6000/
Kachua 9000/ 12500/ 10000/ Brahmanbaria Sadar 6000/ 7000/ 6000/
Mollahat 9000/ 10000/ 10000/ Kasba 6000/ 7000/ 6000/
Mongla 11000/ 13000/ 11000/ Nabinagar 6000/ 7000/ 6000/
Morrelganj 11000/ 13000/ 11000/ Nasirnagar 6000/ 7000/ 6000/
Rampal 11000/ 13000/ 11000/ Sarail 6000/ 7000/ 6000/
Sarankhola 12000/ 15000/ 12000/
Chandpur  :
Bandarban  : Chandpur Sadar 5500/ 7500/ 7000/
Ali Kadam 12000/ 14500/ 13000/ Faridganj 6000/ 8000/ 7000/
Bandarban Sadar 10000/ 12500/ 12000/ Haimchar 6000/ 8000/ 7000/
Lama 12000/ 14500/ 13000/ Haziganj 6000/ 8000/ 7000/
Naikhongchhari 13000/ 16000/ 14500/ Kachua 6000/ 8000/ 7000/
Rowangchhari 13000/ 16000/ 14500/ Matlab Dakshin 6000/ 8000/ 7000/
Ruma 12000/ 14500/ 13000/ Matlab Uttar 6000/ 8000/ 7000/
Thanchi 12000/ 14500/ 13000/ Shahrasti 6000/ 8000/ 7000/
Barguna  : Chittagong  :
Amtali 12000/ 14000/ 13000/ Anwara 9000/ 11000/ 10000/
Bamna 12000/ 14000/ 13000/ Bandar 9000/ 10500/ 10000/
Barguna Sadar 13000/ 15000/ 14000/ Banshkhali 10000/ 12500/ 11000/
Betagi 13000/ 15000/ 14000/ Boalkhali 9000/ 10500/ 10000/
Patharghata 14000/ 16000/ 15000/ Chandanaish 10000/ 12500/ 11000/
Taltoli 14000/ 16000/ 15000/ Chandgaon 9000/ 10500/ 10000/
Double Mooring 9000/ 10500/ 10000/
Barisal  : Fatikchhari 10000/ 12500/ 11000/
 Agailjhara 9000/ 11000/ 10000/ Hathazari 10000/ 12500/ 11000/
 Babuganj 9000/ 11000/ 10000/ Kotwali 10000/ 12500/ 11000/
 Bakerganj 11000/ 13000/ 12000/ Lohagara 10000/ 12500/ 11000/
 Banaripara 9000/ 11000/ 10000/ Mirsharai 9000/ 10500/ 10000/
 Barisal Sadar 10000/ 12000/ 11000/ Pahartali 9000/ 10500/ 10000/
Gaurnadi 9000/ 11000/ 10000/ Panchlaish 9000/ 10500/ 10000/
Hizla 11000/ 13000/ 12000/ Patiya 10000/ 12500/ 11000/
 Mehendiganj 11000/ 13000/ 12000/ Rangunia 10000/ 12500/ 11000/
Muladi 11000/ 13000/ 12000/ Raozan 10000/ 12500/ 11000/
Wazirpur 11000/ 13000/ 12000/ Sandwip 10000/ 12500/ 11000/
Satkania 10000/ 12500/ 11000/
Bhola  : Sitakunda 8000/ 9000/ 8500/
 Bhola Sadar 14000/ 16000/ 15000/
 Burhanuddin 16000/ 20000/ 18000/ Chuadanga :
 Char Fasson 14000/ 16000/ 15000/ Alamdanga 11000/ 13000/ 12000/
 Daulatkhan 14000/ 16000/ 15000/ Chuadanga sadar 11000/ 13000/ 12000/
 Lalmohan 14000/ 16000/ 15000/ Damurhuda 11000/ 13000/ 12000/
 Manpura 16000/ 20000/ 18000/ Jibonnagor 11000/ 13000/ 12000/
 Tazumuddin 14000/ 16000/ 15000/
Comilla  :
Bogra  : Barura 5000/ 6000/ 5500/
Adamdighi. 9000/ 11000/ 10000/ Brahmanpara 5000/ 6500/ 6000/
Bogra Sadar. 8500/ 10000/ 9000/ Burichang 5000/ 6500/ 6000/
Dhunat. 8000/ 9000/ 8000/ Chandina 5000/ 6000/ 5500/
Dhupchanchia . 9000/ 11000/ 10000/ Chauddagram 5000/ 6500/ 6000/
Gabtali. 9000/ 11000/ 10000/ Comilla Sadar 5000/ 6500/ 6000/
Kahaloo. 9000/ 11000/ 10000/ Daudkandi 4000/ 5000/ 4500/
Nandigram. 9000/ 11000/ 10000/ Debidwar 5000/ 6500/ 6000/
Sariakandi. 9000/ 11000/ 10000/ Homna 5000/ 6500/ 6000/
Shajahanpur. 9000/ 11000/ 10000/ Laksam 5000/ 6500/ 6000/
Sherpur. 8000/ 9000/ 8000/ Monohargonj 6000/ 7000/ 6500/
Shibganj. 9000/ 11000/ 10000/ Muradnagar 6000/ 7000/ 6500/
Sonatola. 9000/ 11000/ 10000/ Nangalkot 6000/ 7000/ 6500/
Khagrachhari  : Lakshmipur  :
Dighinala 12000/ 14000/ 13000/ Kamalnagar 6500/ 7500/ 7000/
Khagrachhari Sadar 12000/ 14000/ 13000/ Lakshmipur Sadar 6500/ 7500/ 7000/
Lakshmichhari 12000/ 14000/ 13000/ Raipur 6500/ 7500/ 7000/
Mahalchhari 12000/ 14000/ 13000/ Ramganj 6500/ 7500/ 7000/
Manikchhari 12000/ 13000/ 12000/ Ramgati 8000/ 9000/ 8500/
Matiranga 12000/ 14000/ 13000/
Panchhari 12000/ 14000/ 13000/ Lalmonirhat  :
Ramgarh 11000/ 12000/ 11000/  Aditmari 13000/ 15000/ 14000/
 Hatibandha 14000/ 17000/ 16000/
Khulna  : Kaliganj 13000/ 15000/ 14000/
Batiaghata 11000/ 13000/ 12000/ Lalmonirhat Sadar 13000/ 15000/ 14000/
Dacope 11000/ 13000/ 12000/  Patgram 14000/ 17000/ 16000/
Daulatpur 11000/ 13000/ 12000/
Dighalia 11000/ 13000/ 12000/ Madaripur :
Dumuria 11000/ 13000/ 12000/ Kalkini 7000/ 9000/ 8500/
Harintana 11000/ 13000/ 12000/ Madaripur Sadar 7000/ 9000/ 8500/
Khalishpur 11000/ 13000/ 12000/  Rajoir, 7000/ 9000/ 8500/
Khan Jahan Ali 11000/ 13000/ 12000/ Shibchar 7000/ 9000/ 8500/
Kotwali 11000/ 13000/ 12000/
Koyra 12000/ 15000/ 13000/ Magura  :
Paikgachha 12000/ 15000/ 13000/  Magura Sadar 8000/ 9000/ 9000/
Phultala 11000/ 13000/ 12000/ Mohammadpur 8000/ 10000/ 9500/
Rupsha 11000/ 13000/ 12000/ Shalikha 8000/ 10000/ 9500/
Sonadanga 11000/ 13000/ 12000/ Sreepur 8000/ 10000/ 9500/
Terokhada 11000/ 13000/ 12000/
Manikhanj :
Kishoreganj : Daulatpur 5000/ 6000/ 5500/
Astagram 5500/ 8000/ 7000/ Ghior 5000/ 6500/ 5500/
Bajitpur 6000/ 7000/ 6000/  Harirampur, 5000/ 6500/ 5500/
Bhairab 6000/ 7000/ 6000/ Manikganj Sadar, 5000/ 6500/ 5500/
Hossainpur 6000/ 7000/ 6000/ Saturia, 5000/ 6500/ 5500/
Itna 6000/ 8000/ 7000/ Shivalaya, 5000/ 6500/ 5500/
Kaliarchar 6000/ 7000/ 6000/ Singair, 4000/ 5000/ 5000/
Karimganj 6000/ 7000/ 6000/
Katiadi 6000/ 7000/ 6000/ Meherpur  :
Kishoreganj Sadar 6000/ 7000/ 6000/ Meherpur Sadar 11000/ 13000/ 12000/
 Mithamain 6000/ 7000/ 6000/ Mujibnagar 11000/ 13500 12000/
Nikli 6000/ 7000/ 6000/ Gangni 11000/ 13000 12000/
Pakundia 6000/ 7000/ 6000/
Tarail. 6000/ 7000/ 6000/ Moulvibazar  :
Barlekha 8000/ 10000/ 9000/
Kurigram  : Juri 8000/ 10000/ 9000/
Bhurungamari 14000/ 16000/ 15000/ Kamalganj 8000/ 10000/ 9000/
Char Rajibpur 14000/ 16000/ 15000/ Kulaura 8000/ 10000/ 9000/
Chilmari 14000/ 16000/ 15000/ Moulvibazar Sadar 8000/ 9000/ 9000/
Kurigram Sadar 12000/ 14000/ 13000/ Rajnagar 8000/ 10000/ 9000/
Nageshwari 14000/ 16000/ 15000/ Sreemangal 8000/ 9000/ 9000/
Phulbari 14000/ 16000/ 15000/
Rajarhat 14000/ 16000/ 15000/   Munshiganj  :
Raomari 14000/ 16000/ 15000/ Gazaria 4500/ 6000/ 5500/
Ulipur 14000/ 16000/ 15000/ Lohajang, 4500/ 6000/ 5500/
Munshiganj Sadar, 4500/ 6000/ 5500/
Kushtia  : Sirajdikhan, 4500/ 6000/ 5500/
Bheramara 9000/ 11000/ 10000/ Sreenagar, 4000/ 5000/ 5000/
Daulatpur 10000/ 12000/ 11000/ Tongibari 4500/ 6000/ 5500/
Khoksa 10000/ 12000/ 11000/
Kumarkhali 10000/ 12000/ 11000/
Kushtia Sadar 10000/ 12000/ 11000/
Mirpur 10000/ 12000/ 11000/
Pirojpur  : Shariatpur  :
Bhandaria 12500/ 15000/ 13000/ Bhedarganj. 8000/ 10000/ 9000/
Kawkhali 12500/ 15000/ 13000/ Damudya, 8000/ 10000/ 9000/
Mathbaria 12500/ 15000/ 13000/ Gosairhat, 8000/ 10000/ 9000/
Nazirpur 12500/ 15000/ 13000/ Naria, 8000/ 10000/ 9000/
Nesarabad/Swarupkati 12500/ 15000/ 13000/ Shakhipur, 8000/ 10000/ 9000/
Pirojpur Sadar 12500/ 15000/ 13000/ Shariatpur Sadar 7000/ 9000/ 8500/
Zianagor 12500/ 15000/ 13000/ Zajira, 7000/ 9000/ 8500/
Rajbari  : Sherpur  :
Balikandi 7000/ 9000/ 8500/ Jhenaigati 8000/ 10000/ 9000/
Goalandaghat 6500/ 8000/ 7500/ Nakla 8000/ 10000/ 9000/
Kalukhali, 6500/ 8000/ 7500/ Nalitabari 8000/ 10000/ 9000/
Pangsha, 6500/ 8000/ 7500/ Sherpur Sadar 8000/ 10000/ 9000/
Rajbari Sadar, 6500/ 8000/ 7500/ Sreebardi 8000/ 10000/ 9000/
Rajshahi  : Sirajganj  :
Bagha 10000/ 12000/ 11000/ Belkuchi 7500/ 9000/ 8000/
Bagmara 11000/ 13000/ 12000/ Chauhali 7500/ 9000/ 8000/
Charghat 11000/ 13000/ 12000/ Kamarkhanda 7500/ 9000/ 8000/
Durgapur 11000/ 13000/ 12000/ Kazipur 7500/ 9000/ 8000/
Godagari 11000/ 13000/ 12000/ Raiganj 7500/ 9000/ 8000/
Mohanpur 11000/ 13000/ 12000/ Shahjadpur 7500/ 9000/ 8000/
Paba 10000/ 13000/ 12000/ Sirajganj Sadar 7500/ 9000/ 8000/
Puthia 10000/ 13000/ 12000/ Tarash 7500/ 9000/ 8000/
Rajshahi  Sadar 11000/ 13000/ 12000/ Ullahpara 7500/ 9000/ 8000/
Tanore 11000/ 13000/ 12000/
Sunamganj  :
Rangamati  : Bishwamvarpur 11000/ 12000/ 11000/
Bagaichhari 14000/ 16000/ 15000/ Chhatak 10000/ 11500/ 11000/
Barkal 15000/ 17000/ 16000/ Dakshin Sunamganj 10000/ 11500/ 11000/
Belaichhari 16000/ 18000/ 17000/ Derai 10000/ 11500/ 11000/
Juraichhari 16000/ 18000/ 17000/ Dharamapasha 10000/ 11500/ 11000/
Kaptai 12000/ 14000/ 13000/ Dowarabazar 10000/ 11500/ 11000/
Kawkhali (Betbunia) 12000/ 14000/ 13000/ Jagannathpur 10000/ 11500/ 11000/
Langadu 16000/ 18000/ 17000/ Jamalganj 10000/ 11500/ 11000/
Naniyachar 16000/ 18000/ 17000/ Sullah 12000/ 14000/ 13000/
Rajasthali 16000/ 18000/ 17000/ Sunamganj Sadar 12000/ 14000/ 13000/
Rangamati Sadar 12000/ 14000/ 13000/ Tahirpur 12000/ 14000/ 13000/
Rangpur  : Sylhet :
Badarganj 11000/ 13000/ 12000/ Balaganj 9000/ 10000/ 9500/
Gangachhara 11000/ 13000/ 12000/ Beanibazar 9000/ 11000/ 10000/
Kaunia 11000/ 13000/ 12000/ Bishwanath 9000/ 11000/ 10000/
Mithapukur 10000/ 11000/ 10000/ Companigonj 9000/ 12500/ 10000/
Pirgachha 10000/ 11000/ 10000/ Fenchuganj 9000/ 11000/ 10000/
Pirganj 10000/ 11000/ 10000/ Golapganj 9000/ 11000/ 10000/
Rangpur Sadar 11000/ 12500/ 11000/ Gowainghat 10000/ 13000/ 11000/
Taraganj 10000/ 13000/ 11000/ Jaintiapur 10000/ 13000/ 11000/
Kanaighat 10000/ 13000/ 11000/
Satkhira  : Osmani Nagar 9000/ 10000/ 9500/
Assasuni 12000/ 15000/ 14000/ South Surma 9000/ 11000/ 10000/
Debhata 12000/ 14000/ 13000/ Sylhet Sadar 9000/ 11000/ 10000/
Kalaroa 11000/ 13000/ 11000/ Zakiganj 10000/ 13000/ 11000/
Kaliganj 12000/ 14000/ 13000/
Satkhira Sadar 12000/ 14000/ 13000/
Shyamnagar 13000/ 16000/ 15000/
Tala 12500/ 14000/ 13000/
Cox’s Bazar  : Private Car BDT Hiace Micro Bus BDT Noah/X-Noah BDT Gazipur : Private Car BDT Hiace Micro Bus BDT Noah/X-Noah BDT
Chakaria 10000/ 13000/ 12000/ Gazipur Sadar 4000/ 5000/ 5000/
Cox’s Bazar Sadar 12000/ 15000/ 14000/ Kaliakair 4000/ 5000/ 5000/
Kutubdia 12000/ 15000/ 14000/ Kaliganj 4000/ 5500/ 5500/
Maheshkhali 12000/ 15000/ 14000/ Kapasia 4000/ 5500/ 5500/
Pekua 12000/ 15000/ 14000/ Sreepur. 4000/ 5500/ 5500/
Ramu 12000/ 15000/ 14000/
Teknaf 15000/ 18000/ 17000/ Gopalganj  :
Ukhia 13000/ 16000/ 15000/ Gopalganj Sadar 8000/ 9000/ 9000/
Kashiani, 7000/ 8000/ 8000/
Dhaka : Kotalipara 8000/ 9000/ 9000/
Dhamrai 3500/ 5000/ 4500/ Muksudpur, 7000/ 8000/ 8000/
Dohar. 4000/ 5500/ 5000/ Tungipara, 8000/ 9000/ 9000/
Keraniganj. 3500/ 5000/ 4500/
Nawabganj. 3500/ 5000/ 4500/ Habiganj  :
Savar. 3500/ 5000/ 4500/ Ajmiriganj 7000/ 8000/ 7500/
Bahubal 7000/ 8000/ 7500/
Dinajpur  : Baniyachong 7000/ 8000/ 7500/
Biral 13000/ 15000/ 13500/ Chunarughat 7000/ 8000/ 7500/
Birampur 10000/ 12000/ 12000/ Habiganj Sadar 7000/ 8000/ 7500/
Birganj 13000/ 15000/ 13500/ Lakhai 7000/ 8000/ 7500/
Bochaganj 13000/ 15000/ 13500/ Madhabpur 7000/ 8000/ 7500/
Chirirbandar 13000/ 15000/ 13500/ Nabiganj 7000/ 8000/ 7500/
Dinajpur Sadar 13000/ 15000/ 13500/
Ghoraghat 13000/ 12000/ 13500/ Jamalpur  :
Hakimpur 10000/ 12000/ 12000/ Baksiganj 8500/ 10000/ 9500/
Kaharole 13000/ 15000/ 13500/ Dewanganj 8500/ 10000/ 9500/
Khansama 13000/ 15000/ 13500/ Islampur 8500/ 10000/ 9500/
Nawabganj 13000/ 12000/ 13500/ Jamalpur Sadar 6500/ 8000/ 7500/
Parbatipur 12000/ 13000/ 12500/ Madarganj 8500/ 10000/ 9500/
Phulbari 12000/ 13000/ 13000/ Melandaha 8500/ 10000/ 9500/
Sarishabari 8500/ 9000/ 9500/
Faridpur  :
Alfadanga 7500/ 9000/ 8000/ Jhalokati  :
Bhanga 6500/ 8000/ 7500/ Jhalokati Sadar 12000/ 13500/ 13000/
 Boalmari 7500/ 9000/ 8000/ Kathalia 12500/ 15000/ 14000/
Charbhadrasan 7500/ 9000/ 8000/ Nalchity 12000/ 13500/ 13000/
 Faridpur Sadar 7500/ 9000/ 8000/ Rajapur 12000/ 13500/ 13000/
Madhukhali 7500/ 9000/ 8000/
Nagarkanda 7500/ 9000/ 8000/ Jhenaidah :
Sadarpur 7500/ 9000/ 8000/ Harinakunda 10000/ 11000/ 10000/
 Saltha 7500/ 9000/ 8000/ Jhenaidah Sadar 9000/ 10000/ 9000/
Kaliganj 9500/ 10500/ 10000/
Feni  :  Kotchandpur 10000/ 11000/ 10000/
Chhagalnaiya 6500/ 8000/ 7500/ Maheshpur 10000/ 11000/ 10000/
Daganbhuiyan 6500/ 8000/ 7500/ Shailkupa 10000/ 11000/ 10000/
Feni Sadar 6500/ 8000/ 7500/
Fulgazi 6500/ 8000/ 7500/ Joypurhat  :
Parshuram 6500/ 8000/ 7500/ Akkelpur. 9000/ 11000/ 10000/
Sonagazi 6500/ 8000/ 7500/ Joypurhat Sadar 9000/ 10000/ 10000/
Kalai 9000/ 10000/ 10000/
Gaibandha  : Khetlal 9000/ 10000/ 10000/
Gaibandha Sadar 10000/ 11000/ 10000/ Panchbibi 10000/ 11000/ 10000/
Gobindaganj 10000/ 11000/ 10000/
Palashbari 10000/ 11000/ 10000/ Jessore :
Phulchhari 10000/ 11000/ 10000/ Avoynagar 11000/ 12000/ 11000/
Sadullapur 10000/ 12000/ 10000/ Bagharpara 11000/ 12000/ 11000/
Sughatta 10000/ 11000/ 10000/ Chougacha 11000/ 12000/ 11000/
Sundarganj 10000/ 11000/ 10000/ Jessore Sadar 10000/ 11000/ 10000/
Jhicorgacha 11000/ 12000/ 11000/
Keshobpur 11000/ 12000/ 11000/
Monirampur 11000/ 12000/ 11000/
Sharsha 11500/ 12000/ 11000/
Mymensingh  : Netrokona  :
Bhaluka 4000/ 6000/ 5000/ Atpara 6500/ 8000/ 7000/
Dhobaura 5000/ 8000/ 7000/ Barhatta 6500/ 8000/ 7000/
Fulbaria 5000/ 8000/ 7000/ Durgapur 8000/ 9500/ 9000/
Gaffargaon 5000/ 7000/ 7000/  Kalmakanda 8000/ 9500/ 9000/
Gauripur 5000/ 8000/ 7000/  Kendua 8000/ 9500/ 9000/
Haluaghat 5000/ 8000/ 7000/  Khaliajuri 8000/ 9500/ 9000/
Ishwarganj 5000/ 8000/ 7000/  Madan 8000/ 9500/ 9000/
Muktagachha 5000/ 8000/ 7000/ Mohanganj 8000/ 9500/ 9000/
Mymensingh Sadar 5000/ 7000/ 7000/  Netrokona Sadar 7000/ 8000/ 8000/
Nandail 5000/ 7000/ 7000/  Purbadhala 7000/ 8000/ 8000/
Phulpur 5000/ 8000/ 7000/
Tara Khanda 5000/ 8000/ 7000/ Nilphamari  :
Trishal 4000/ 6000/ 5000/  Dimla 13500/ 16000/ 15000/
Domar 13500/ 16000/ 15000/
 Jaldhaka 13500/ 16000/ 15000/
Naogaon  :  Kishoreganj 13000/ 14000/ 13000/
 Atrai 9000/ 11000/ 10000/  Nilphamari Sadar 13500/ 16000/ 15000/
Badalgachhi. 9000/ 11000/ 10000/  Saidpur 12000/ 14000/ 12000/
Dhamoirhat. 9000/ 11000/ 10000/
 Manda. 9000/ 11000/ 10000/
 Mohadevpur. 9000/ 11000/ 10000/ Noakhali  :
 Naogaon Sadar. 9000/ 11000/ 10000/  Begumganj 7000/ 9000/ 8000/
 Niamatpur. 9000/ 12000/ 10000/ Chatkhil 7000/ 9000/ 8000/
Patnitala. 9000/ 12000/ 10000/ Companiganj 7000/ 9000/ 8000/
 Porsha 9500/ 12000/ 10000/ Hatiya 10000/ 12000/ 12000/
Raninagar 9000/ 12000/ 10000/ Kabirhat 7000/ 9000/ 8000/
Sapahar 9000/ 12000/ 10000/  Noakhali Sadar 7000/ 9000/ 8000/
Senbagh 7000/ 9000/ 8000/
Narail  : Sonaimuri 7000/ 9000/ 8000/
Kalia 10000/ 11000/ 10000/ Subarnachar 7000/ 9000/ 8000/
Lohagara 8000/ 9000 9000/
Naragati Thana. 10000/ 11000/ 10000/ Pabna  :
Narail Sadar 10000/ 11000/ 10000/ Ataikula 8000/ 10000/ 9000/
 Atgharia 8000/ 10000/ 9000/
Narayanganj  :  Bera 8000/ 10000/ 9000/
Araihazar 3500/ 5000/ 4500/ Bhangura 8000/ 10000/ 9000/
Bandar 3500/ 5000/ 4500/ Chatmohar 8000/ 10000/ 9000/
Narayanganj Sadar 3500/ 5000/ 4500/ Faridpur 8000/ 10000/ 9000/
Rupganj 3500/ 5000/ 4500/ Ishwardi 8000/ 10000/ 9000/
Sonargaon 3500/ 5000/ 4500/ Pabna Sadar 8000/ 10000/ 9000/
Santhia 8000/ 10000/ 9000/
Narsingdi  : Sujanagar 8000/ 10000/ 9000/
Belabo, 4000/ 5500/ 5000/
Monohardi. 4000/ 5500/ 5000/ Panchagarh  :
Narsingdi Sadar 4000/ 5500/ 5000/ Atwari 15000/ 17000/ 16000/
Palash 4000/ 5500/ 5000/ Boda 15000/ 17000/ 16000/
Raipua, 4000/ 5500/ 5000/ Debiganj 15000/ 17000/ 16000/
Shibpur, 4000/ 5500/ 5000/ Panchagarh Sadar 15000/ 17000/ 16000/
Tetulia 15000/ 18000/ 16000/
Natore  :
Bagatipara 9000/ 10000/ 9000/ Patuakhali  :
Baraigram 9000/ 10000/ 9000/ Bauphal 13500
Gurudaspur 9000/ 10000/ 9000/ Dashmina 13500
Lalpur 9000/ 10000/ 9000/ Dumki 13000
Naldanga 9000/ 10000/ 9000/ Galachipa 14500
Natore Sadar 9000/ 10000/ 9000/ Kalapara 15500
Singra 9000/ 10000/ 9000/ Mirzaganj 13500
Patuakhali Sadar 13000
Nawabganj  : Rangabali 15000
Bholahat 12000/ 15000/ 13000/
Gomastapur 12000/ 15000/ 13000/
Nachole 12000/ 15000/ 13000/
Nawabganj Sadar 12000/ 15000/ 13000/
Shibganj 12000/ 15000/ 13000/
Tangail  :
Basail 5000/ 7000/ 7000/
Bhuapur, 5000/ 7000/ 7000/
Delduar, 5000/ 7000/ 7000/
Dhanbari, 5000/ 7000/ 7000/
Ghatail, 5000/ 7000/ 7000/
Gopalpur 5000/ 7000/ 7000/
Kalihati 5000/ 7000/ 7000/
Madhupur 5000/ 7000/ 7000/
Mirzapur 5000/ 6000/ 6000/
Nagarpur 5000/ 6000/ 6000/
Sakhipur 5000/ 6000/ 6000/
Tangail Sadar 5000/ 6000/ 6000/
Thakurgaon  :
Baliadangi 14000/ 16000/ 14000/
Haripur 14000/ 17000/ 14000/
Pirganj 14000/ 17000/ 14000/
Ranisankail 14000/ 17000/ 14000/
Thakurgaon Sadar 14000/ 17000/ 14000/