Daily Rent (Dhaka & Outside Dhaka)
Type of Car | Modal Year | Dhaka City | Outside Dhaka | CNG Per Km. | Octane Per Km. |
Toyota X / G Corolla | 2000 – 2006 | 2500 | 3000 | 10 | 15 |
Toyota Allion / Premio | 2000 – 2006 | 2500 | 3000 | 10 | 15 |
Toyota Axio | 2008 -2013 | 2500 | 3000 | 10 | 15 |
Toyota Allion / Premio | 2008-2013 | 4000 | 4000 | 10 | 15 |
Toyota Noah | 2003 – 2006 | 3000 | 3000 | 12 | 18 |
Toyota X Noah | 2002 – 2006 | 3500 | 3500 | 12 | 18 |
Toyota X Noah | 2008 – 2013 | 4000 | 4000 | 12 | 20 |
Toyota Haice Microbus | 2010 -2016 | 4000 | 4000 | 12 | 20 |
Ambulance | Haice | 4,000 | Depend on Distance | 12 | 20 |
Conditions:
- All rates mentioned above in the BDT.
- The above mentioned rates are excluding VAT & Taxes.
- Driver’s Duty time 10 Hours a day, after 10 hours’ overtime BDT 100 per hour will be charged.
- Drivers’ lunch BDT 200 will have to be paid by the vehicle renter.
- If vehicle run outside Dhaka the renter has to arrange food and accommodation for the driver.
- The renter cannot carry any illegal things in the vehicle or cannot use any illegal purpose.
- For any problem please communicate with the rent a car company.
- For any kind of unexpected situation or accident the rent a car will not provide any insurance facility.